Index of /CD/Softwares/PROGRAMAS/Winplot/Exemplos/Demo_files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 hipotrocoide.gif 2012-05-31 22:22 694K 
 diadeflor.gif 2012-05-31 22:21 288K 
 polar_parametrica3.gif 2012-05-31 22:22 203K 
 curvaparametrica.gif 2012-05-31 22:21 185K 
 dod.gif 2012-05-31 22:21 157K 
 diadetrinomio2grau_c..>2012-05-31 22:21 135K 
 diadesenoide_cosseno..>2012-05-31 22:21 59K 
 logo.gif 2012-05-31 22:22 47K 
 conica_diadematemati..>2012-05-31 22:21 47K 
 lorenz.gif 2012-05-31 22:22 25K 
 im.gif 2012-05-31 22:22 24K 
 anel.gif 2012-05-31 22:20 22K 
 Animar.htm 2012-05-31 22:20 7.0K 
 Anim_files/ 2013-05-25 14:51 -